<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SkyPalace Miami</title>
	<link>http://skypalacemiami.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:18:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>$10 Billion Boom for Downtown Miami!</title>
		<description><![CDATA[&#160;]]></description>
		<link>http://skypalacemiami.com/2012/01/09/10-billion-boom-for-downtown-miami/</link>
			</item>
	<item>
		<title>700 S. Florida Condos Rented Monthly</title>
		<description><![CDATA[700 Condos Rented Monthly In South Florida In 2011 Published on 9/6/2011, By Peter Zalewski &#8211; CondoVultures.com Tenants rented an average of more than 700 condos per month in the seven largest coastal South Florida markets between January and June of 2011, according to a new report from CondoVultures.com. At the current pace, the seven largest coastal markets [...]]]></description>
		<link>http://skypalacemiami.com/2011/09/12/700-s-florida-condos-rented-monthly/</link>
			</item>
	<item>
		<title>Miami condominios ventas aumenta 50%</title>
		<description><![CDATA[Las ventas de los condominios en Miami aumenta un 50% mientras sectores de la Florida tratan de recuperarse (Overseas Property Professional Magazine &#8211; &#8220;OPP&#8221;)  Las ventas de los condominios de Miami aumentaron casi un 50% en Mayo comparado al mismo mes en 2010; las nuevas figuras demuestran un aumento en la demanda de la ciudad [...]]]></description>
		<link>http://skypalacemiami.com/2011/08/01/miami-condominios-ventas-aumenta-50/</link>
			</item>
	<item>
		<title>Miami condo market up 50%</title>
		<description><![CDATA[Miami condo market up 50% as Florida sector fights back In a recent article published by the Overseas Property Professional Magazine (&#8220;OPP&#8221;) it was reported that sales of Miami condominiums increased by nearly 50% in May compared to the same month in 2010 as new figures show higher demand in the Floridian city’s market. Research [...]]]></description>
		<link>http://skypalacemiami.com/2011/08/01/miami-condo-market-up-50/</link>
			</item>
	<item>
		<title>S. Florida’s global impact expands</title>
		<description><![CDATA[MIAMI HERALD Posted on Sun, Jun. 19, 2011 &#160; South Florida’s global impact expands By Jane By Wooldridge &#160; &#160; Since the days of Ponce de Leon, South Florida’s economy has largely hinged on geography. Beaches, warm winter temps, proximity to the Caribbean and Latin America continue to be critical factors. But the past few [...]]]></description>
		<link>http://skypalacemiami.com/2011/06/20/s-florida%e2%80%99s-global-impact-expands/</link>
			</item>
	<item>
		<title>Housing Shortage Likely Coming</title>
		<description><![CDATA[Housing Shortage Likely Coming, Report Says CAMBRIDGE, Mass. – June 13, 2011 – Within the next decade, 16 million new housing units will be needed to meet population growth and shifting demands, according to Harvard University’s Joint Center for Housing Studies in its latest annual “State of the Nation’s Housing” report. That means household growth, [...]]]></description>
		<link>http://skypalacemiami.com/2011/06/16/housing-shortage-likely-coming/</link>
			</item>
	<item>
		<title>Mega Mall Coming to Downtown Miami</title>
		<description><![CDATA[Mega Mall Coming to Downtown Miami NBC MIAMI By Willard Shepard &#160; CLICK HERE TO WATCH THE VIDEO A massive new mega mall planned for downtown Miami has local shoppers ready to spend and local politicians seeing dollar signs. The massive Brickell CitiCentre consisting of more than five towers will rise from the land bordered [...]]]></description>
		<link>http://skypalacemiami.com/2011/05/19/mega-mall-coming-to-downtown-miami/</link>
			</item>
	<item>
		<title>Home Sales Up &#8211; Brickell Condo, Apartment rents soar</title>
		<description><![CDATA[MiamiToday Thursday, May 12, 2011 www.miamitodaynews.com &#160; Home Sales Up &#160; Miami-Dade home sales, including single-family homes and condos, rose 71% in the first quarter, from 3,450 to 5,910 closings.  Sales rose 26% from the fourth quarter of 2010, according to the Miami Association of Realtors and the Southeast Florida Multiple Listing Service.  This first-quarter [...]]]></description>
		<link>http://skypalacemiami.com/2011/05/16/home-sales-up-brickell-condo-apartment-rents-soar/</link>
			</item>
	<item>
		<title>Unemployment falls in 2/3 of states</title>
		<description><![CDATA[Unemployment falls in two-thirds of states WASHINGTON (AP) – April 20, 2011 – The unemployment rate fell in two-thirds of the nation’s states last month, the latest evidence that the strengthening economy is encouraging many employers to boost hiring. The Labor Department said Tuesday that the unemployment rate dropped in 34 states in March. That’s [...]]]></description>
		<link>http://skypalacemiami.com/2011/04/25/unemployment-falls-in-23-of-states/</link>
			</item>
	<item>
		<title>Greater Downtown Miami Market Update</title>
		<description><![CDATA[300 Leases Signed Monthly In Greater Downtown Miami In 2011 Published 4/3/2011 by CondoVultures.com Nearly 750 condos are available for rent in the Greater Downtown Miami area at an average asking price of more than $2,750 per month, according to a new report from CondoVultures, a real estate consultancy and marketing company based Bal Harbour, [...]]]></description>
		<link>http://skypalacemiami.com/2011/04/05/greater-downtown-miami-market-update/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching using disk
Object Caching 181/369 objects using disk

Served from: skypalacemiami.com @ 2012-02-23 12:09:13 -->
